▪
LOG-IN ▪
▪ Services ▪
Products
▪
News ▪
Register ▪
Helpdesk
▪
Contact ▪
Download ▪
Links


Managing Personal Affairs
Personal information
The information suggested should cover:Financial and Bank Account details (Joint Bank accounts allow automatic access by a partner)
Lists of shares, bonds or other negotiable instruments.
Description of: (a) Real estate (b) Other property (c) Valuable Collections of Coins, Stamps, Antiques, Art etc.
Details of: (a) Insurance Policies (b) Mortgage information (c) Information relevant to the preparation of tax returns.
A Will, and if necessary a Power of Attorney should be included.
Birth Certificates of all family members.
Recent colour photographs of all family members.
Update relevant information annually where applicable.
Personal Data:<Top>
| EXECUTIVE | |||
First |
Last |
||
| Name: | |||
| Employer | |||
| Employers address | |||
| Phone | |||
| Date of birth (DD/MM/Yr) | |||
| Height | |||
| Weight | |||
| Build (slight/med/large) | |||
| Unusual Characteristics:(Glasses/Wig/False Teeth etc.) | |||
| Distinguishing Features: (Scars/Birthmarks) | |||
| Requires Medication: (Heart, Asthmatic, Medic Alert Disk etc.) | |||
| Blood group | |||
| Location of source of supply if rare group | |||
name |
address |
phone |
|
| Physicians | |||
| Dentists | |||
| Solicitors | |||
| Personal items carried: | Type |
Serial no. |
|
Watch model |
|||
Description |
|||
Rings |
|||
Type |
Number |
Expiry |
|
Cerdit Cards |
|||
| Vehicles: | |||
Make |
Year |
Colour |
Reg No. |
| SPOUSE / PARTNER | |||
First |
Last |
||
| Name: | |||
| Employer | |||
| Employers address | |||
| Phone | |||
| Date of birth (DD/MM/Yr) | |||
| Height | |||
| Weight | |||
| Build (slight/med/large) | |||
| Unusual Characteristics:(Glasses/Wig/False Teeth etc.) | |||
| Distinguishing Features: (Scars/Birthmarks) | |||
| Requires Medication: (Heart, Asthmatic, Medic Alert Disk etc.) | |||
| Blood group | |||
| Location of source of supply if rare group | |||
name |
address |
phone |
|
| Physicians | |||
| Dentists | |||
| Solicitors | |||
| Personal items carried: | Type |
Serial no. |
|
Watch model |
|||
Description |
|||
Rings |
|||
Type |
Number |
Expiry |
|
Cerdit Cards |
|||
| Vehicles: | |||
Make |
Year |
Colour |
Reg No. |
| CHILD | |||
First |
Last |
||
| Name: | |||
| Date of birth (DD/MM/Yr) | |||
| Sex | |||
| Height | |||
| Weight | |||
| Build (slight/med/big for age) | |||
| Unusual Characteristics:(Glasses/braces etc.) | |||
| Distinguishing Features: (Scars/Birthmarks) | |||
| Requires Medication: (State if applicable) | |||
| Blood group | |||
| Location of source of supply if rare group | |||
| School | |||
| Phone |
For further information regarding the types of helpdesk services available from our company contact our Sales Department
Copyright © 1995-2005 ALARM New Zealand Ltd, All Rights Reserved - Terms of Use | Privacy Policy | Disclaimer | Browser Requirements